<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Italflash srl - costruzione e distribuzione di sistemi di segnalazione luminosa da cantiere &#187; road paintings</title>
	<atom:link href="http://www.italflash.com/new/en/category/segnaletica-orizzontale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.italflash.com/new</link>
	<description>Road Safety First</description>
	<lastBuildDate>Thu, 19 Feb 2026 16:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>SO</title>
		<link>http://www.italflash.com/new/en/so/</link>
		<comments>http://www.italflash.com/new/en/so/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Segnaletica Orizzontale]]></category>

		<guid isPermaLink="false">http://www.italflash.com/new/?p=862&#038;lang=it</guid>
		<description><![CDATA[ROAD PAINTINGS description ITALFLASH has been an establish firm for horizontal signalation for some years now. Works begen in Milan (almost 200 roads each summer) and expanding its works towards the province (Main and Regional roads) Fast and professional works &#8230; <a href="http://www.italflash.com/new/en/so/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2012/03/duomo.jpg"><img title="duomo" src="../wp-content/uploads/2012/03/duomo-330x211.jpg" alt="" width="330" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/orizz01.jpg"><img title="orizz01" src="../wp-content/uploads/2012/03/orizz01-330x211.jpg" alt="" width="330" height="211" /></a></p>
<h1>ROAD PAINTINGS</h1>
<h2>description</h2>
<p>ITALFLASH has been an establish firm for horizontal signalation for some years now.<br />
Works begen in Milan (almost 200 roads each summer) and expanding its works towards the province (Main and Regional roads) Fast and professional works are the company&#8217;s strong point in the sector.</p>
<p>Parkings painting (also in the underground), internal markings as required by security rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.italflash.com/new/en/so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP</title>
		<link>http://www.italflash.com/new/en/tp/</link>
		<comments>http://www.italflash.com/new/en/tp/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Segnaletica Orizzontale]]></category>

		<guid isPermaLink="false">http://www.italflash.com/new/?p=851&#038;lang=it</guid>
		<description><![CDATA[parkings painting description Parkings painting (also in the underground), internal markings as required by security rules.]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2012/03/parcheggi_San-Siro.jpg"><img title="parcheggi_San-Siro" src="../wp-content/uploads/2012/03/parcheggi_San-Siro-330x211.jpg" alt="" width="330" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/orizz02.jpg"><img title="orizz02" src="../wp-content/uploads/2012/03/orizz02-330x211.jpg" alt="" width="330" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/orizz03.jpg"><img title="orizz03" src="../wp-content/uploads/2012/03/orizz03-330x211.jpg" alt="" width="330" height="211" /></a></p>
<h1>parkings painting</h1>
<h2>description</h2>
<p>Parkings painting (also in the underground), internal markings as required by security rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.italflash.com/new/en/tp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODG/L</title>
		<link>http://www.italflash.com/new/en/odgl/</link>
		<comments>http://www.italflash.com/new/en/odgl/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Segnaletica Luminosa]]></category>
		<category><![CDATA[Segnaletica Orizzontale]]></category>

		<guid isPermaLink="false">http://www.italflash.com/new/?p=424&#038;lang=it</guid>
		<description><![CDATA[led cat&#8217;s eye description ODG/L is a cat’s eye indispensable to put in evidence road divisions, roundabouts or any element that might be of danger for the traffic circulation High visible cat eye Colours: white/white, red/white, yellow/yellow or one-sided (others &#8230; <a href="http://www.italflash.com/new/en/odgl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2012/03/odg2012_web.jpg"><img title="odg2012_web" src="../wp-content/uploads/2012/03/odg2012_web-330x211.jpg" alt="" width="330" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/ODG2012-2_web.jpg"><img title="ODG2012-2_web" src="../wp-content/uploads/2012/03/ODG2012-2_web-330x211.jpg" alt="" width="330" height="211" /></a></p>
<h1>led cat&#8217;s eye</h1>
<h2>description</h2>
<p>ODG/L is a cat’s eye indispensable to put in evidence road divisions, roundabouts or any element that might be of danger for the traffic circulation</p>
<p><strong>High visible cat eye</strong><br />
Colours: white/white, red/white, yellow/yellow or one-sided (others on request)<br />
Designed for solar panel applications<br />
Functions: flashing together or alternate, steady, sequential<br />
Fixed to the ground with no.2 screws (included)<br />
Designed also for vertical positioning as in tunnel walls<br />
Very low consumption: 60mA (steady light in one-sided version), 120mA (steady light in double-sided)<br />
IP68 (it can completely remain in the water, see picture)<br />
Available in double-side version<br />
It follows same colour of the road paintings<br />
Led carachteristics: colour=6000-7000K, lumen=660, emission angle=100°</p>
]]></content:encoded>
			<wfw:commentRss>http://www.italflash.com/new/en/odgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODG/R &#8211; ODG/F</title>
		<link>http://www.italflash.com/new/en/odgr-odgf/</link>
		<comments>http://www.italflash.com/new/en/odgr-odgf/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Segnaletica Orizzontale]]></category>

		<guid isPermaLink="false">http://www.italflash.com/new/?p=421&#038;lang=it</guid>
		<description><![CDATA[fixed cat&#8217;s eye description Typical applications: defining road signs, delimiting lanes, evidences curves or dangerous zones, obstacles, signalling roundabouts, etc… The /R model is made by a photoreflectant top, assembled on a spring which can be pushed into the base &#8230; <a href="http://www.italflash.com/new/en/odgr-odgf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2012/03/odg_01.jpg"><img title="odg_01" src="../wp-content/uploads/2012/03/odg_01-310x211.jpg" alt="" width="310" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/odg_02.jpg"><img title="odg_02" src="../wp-content/uploads/2012/03/odg_02-310x211.jpg" alt="" width="310" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/odg_031.jpg"><img title="odg_03" src="../wp-content/uploads/2012/03/odg_031.jpg" alt="" width="310" height="209" /></a></p>
<h1>fixed cat&#8217;s eye</h1>
<h2>description</h2>
<p>Typical applications: defining road signs, delimiting lanes, evidences  curves or dangerous zones, obstacles, signalling roundabouts, etc…</p>
<p>The /R model is made by a photoreflectant top, assembled on a spring which can be pushed into the base fixed to the asphalt.</p>
<p>In this way the device has:</p>
<p>SECURITY (when pressed by a wheel, it disappear completely)</p>
<p>STRENGTH (independentenly from the vehicle weight, the spring works alone and receives all the hits)</p>
<p>HIGH VISIBILITY (with 3M Diamond film guarantees excellent visibility according with EN1463-1)</p>
<p>RESISTANCE TO CLIMATIC AGENTS (the attenction in projection makes it resistant to hot, ice, solar rays, etc…)</p>
<p>RESISTANCE TO SNOWSWEEPERS (no problem with the blades, the photoreflectant top is absorbed by the device)</p>
<p>MAINTENANCE (the internal part of the device is removable without remove all the body)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.italflash.com/new/en/odgr-odgf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APR</title>
		<link>http://www.italflash.com/new/en/apr/</link>
		<comments>http://www.italflash.com/new/en/apr/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Segnaletica Orizzontale]]></category>

		<guid isPermaLink="false">http://www.italflash.com/new/?p=417&#038;lang=it</guid>
		<description><![CDATA[rised pedestrian description APR, safe pedestrian crossing has been studied to make it safe and visible with the aim to compel traffic to slow down At the moment the market presents different building techniques to realize rised pedestrian crossing but &#8230; <a href="http://www.italflash.com/new/en/apr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2012/03/ap_01.jpg"><img title="ap_01" src="../wp-content/uploads/2012/03/ap_01-310x211.jpg" alt="" width="310" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/ap_02.jpg"><img title="ap_02" src="../wp-content/uploads/2012/03/ap_02-310x211.jpg" alt="" width="310" height="211" /></a></p>
<p><a href="../wp-content/uploads/2012/03/ap_03.jpg"><img title="ap_03" src="../wp-content/uploads/2012/03/ap_03-310x211.jpg" alt="" width="310" height="211" /></a></p>
<h1>rised pedestrian</h1>
<h2>description</h2>
<p>APR, safe pedestrian crossing has been studied to make it safe and visible with the aim to compel traffic to slow down</p>
<p>At the moment the market presents different building techniques to realize rised pedestrian crossing but no one of them include ali the advantages offered by APR matter of fact our crossing besides easy and immediate installation assures additional elements versatility and easy removal at low cost without any need of restoration work</p>
<p>Worned out elements can be replaced together with the white elastoplastic coating while surface is always nonskid</p>
<p>The connection ramps on the pedestrian side allow water flow</p>
<p>APR is a lasting product fastened to the ground by strong blocks</p>
<p>One of the crossings 6 meters large weights about 1300 kg. which is a guarantee of its good stability</p>
<p>The square meter is the standard sale measure, each crossing strip 2,5m long is made by 4 elements (size of 4 sqmt includes the rampes)</p>
<p>Further 1m long element can be added</p>
<p>The outer components integrate the connection rampes</p>
<p>The block holes are supplied with plugs</p>
<p>Normally in black rubber, it could be painted in red</p>
]]></content:encoded>
			<wfw:commentRss>http://www.italflash.com/new/en/apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DA</title>
		<link>http://www.italflash.com/new/en/da/</link>
		<comments>http://www.italflash.com/new/en/da/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Segnaletica Orizzontale]]></category>

		<guid isPermaLink="false">http://www.italflash.com/new/?p=392&#038;lang=it</guid>
		<description><![CDATA[artificial cat&#8217;s back datasheet Raw material: reclaimed rubber Height: mm 30 &#8211; 50 &#8211; 70 Length: mm 600 &#8211; 900- 1200 Striper colour: yellow reflecting Fixing: by glue or inlays Rounded corners available]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2012/03/da.jpg"><img title="da" src="../wp-content/uploads/2012/03/da-330x211.jpg" alt="" width="330" height="211" /></a></p>
<h1>artificial cat&#8217;s back</h1>
<h2>datasheet</h2>
<p>Raw material: reclaimed rubber<br />
Height: mm 30 &#8211; 50 &#8211; 70<br />
Length: mm 600 &#8211; 900- 1200<br />
Striper colour: yellow reflecting<br />
Fixing: by glue or inlays<br />
Rounded corners available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.italflash.com/new/en/da/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
